IPL 2020 Auctions SRH – Sunrisers Hyderabad Predictions
On December 19th 2019, IPL 2020 Auctions would take place in Kolkata. With a total of 127 cricketers retained including 35 overseas players, we look at how each team stands before the auction. How much cash do each team have and how strong would they bid for the likely players.
Purse Before the Auction
Franchise | No of Players | No of Overseas Players | Total money spent (Rs.) | Salary cap available (Rs.) | Available Slots | Overseas Slots |
CSK | 20 | 6 | 70.40 cr | 14.60 cr | 5 | 2 |
DC | 14 | 3 | 57.15 cr | 27.85 cr | 11 | 5 |
KXIP | 16 | 4 | 42.30 cr | 42.70 cr | 9 | 4 |
KKR | 14 | 4 | 49.35 cr | 35.65 cr | 11 | 4 |
MI | 18 | 6 | 71.95 cr | 13.05 cr | 7 | 2 |
RR | 14 | 4 | 56.10 cr | 28.90 cr | 11 | 4 |
RCB | 13 | 2 | 57.10 cr | 27.90 cr | 12 | 6 |
SRH | 18 | 6 | 68.00 cr | 17.00 cr | 7 | 2 |
Total | 127 | 35 | 472.3 cr | 207.65 cr | 73 | 29 |
Team Composition
SRH has 7 slots to fill with a budget of 17 Cr. Let’s look at the current squad before IPL 2020 Auctions SRH:
Current Squad
|
|||
Home/Overseas | Retained players | Role | Style |
Home | Abhishek Sharma | Bowler | LA/LHB |
Home | Basil Thampi | Pacer | RA |
Home | Bhuveshwar Kumar | Pacer | RA |
Overseas | Billy Stanlake | Pacer | RA |
Overseas | David Warner | Batsman | LHB |
Overseas | Jonny Bairstow | BAT/WK | RHB |
Overseas | Kane Williamson | Batsman | RHB |
Home | Manish Pandey | Batsman | RHB |
Overseas | Mohammad Nabi | All-rounder/Spinner | RB/RHB |
Overseas | Rashid Khan | Spinner | RB/RHB |
Home | Sandeep Sharma | Pacer | RHB |
Home | Shahbaz Nadeem | Spinner | LHB
|
Home | Shreevats Goswami | BAT/WK | LHB |
Home | Siddharth Kaul | Pacer | RB |
Home | Khaleel Ahmed | Pacer | LB |
Home | T Natarajan | Pacer | LB |
Home | Vijay Shankar | All-rounder | RB/RHB |
Home | Wriddhiman Saha | BAT/WK | RHB |
With over dependency on Warner and Bairstow SRH found it difficult to score quick runs post their openers hence they would like to strengthen their middle order with domestic IND players.
SRH might go for domestic lower middle batsmen who can finish the innings as that has been their undoing for the last 2-3 seasons.
Fast Bowling all-rounder who can get quick runs and gives a bowling alternative could be another option
They would also like to have an overseas backup for Stanlake who has fitness issues with Bhuvneshwar Kumar and Siddharth Kaul also struggling recently they can rope in fast bowlers.